Manufacturer | Honda |
---|---|
Also called | CB400F, NC27 |
Production | 1989–1990 |
Class | Naked bike |
Engine | 399 cc (24.3 cu in) liquid cooledDOHCfour valves/cyl.inline-four |
Bore / stroke | 55.0 mm × 42.0 mm (2.17 in × 1.65 in) |
Compression ratio | 11.3:1 |
Top speed | 190 km/h (118 mph)[1] |
Power | 55.2 bhp (41.2 kW) @ 10,000 rpm (claimed)[1] |
Torque | 29 lb⋅ft (39 N⋅m) @ 9,500 rpm (claimed)[1] |
Ignition type | electric starter |
Transmission | 6-speedchain drive manual |
Frame type | Steel perimeter |
Suspension | Showa. Front: 41 mm telescopic fork, non-adj. Rear: single shock w/7-way preload adj. |
Brakes | Single disc front/rear |
Tires | Bridgestone Front: 110/70-17 Rear: 140/70-17 |
Rake, trail | 25.5 degrees, 99 mm (3.9 in) |
Wheelbase | 1,370 mm (54 in) |
Dimensions | L: 2,035 mm (80.1 in) W: 705 mm (27.8 in) |
Seat height | 775 mm (30.5 in) |
Weight | 179 kg (395 lb)[1] (dry) 187 kg (413 lb)[1] (wet) |
Fuel capacity | 3.3 US gal (12 l; 2.7 imp gal) |
Title: Honda Cb1 Pdf Service Repair Workshop Manual, Author: IrishGeiger, Name: Honda Cb1 Pdf Service Repair Workshop Manual, Length: 6 pages, Page: 1, Published: 2013-10-06. Issuu company logo. Pdf Workshop manual for Honda CB1 (1989) Tagged in 1989, cb1, cb400f, manual, workshop Download (pdf, 23. Honda CB250 Hornet CB 250 F Owners Maintenance Instruction Manual 2003 HERE. Honda CB400 CB1 CB 400 Original Equipment Parts & Accessories HERE. Honda CB400 CB1 CB 400 Owners Maintenance Instruction Manual 1989 1990 HERE. Honda CB400 CB1 CB 400 Workshop Service Maintenance Repair Manual 1989 1990 HERE.
The Honda CB-1 is a small, light naked sports motorcycle with a 399-cubic-centimetre (24.3 cu in) straight-four engine, carrying the model code NC27. In contrast to other models of the Honda CB series, the name is written with a hyphen. In some countries it was marketed as Honda CB400F.
The bike was first introduced in 1989 and continued through 1990. Originally developed for the Japanese market, the CB-1 was also available in the United States and Canada. Called a 'great motorcycle that never found an audience' and 'victims of a difficult market' by Cycle World, the final model year 1990 CB-1s available as leftover stock were offered in 1992 at a $600 discount, for $3700 in the US, which in current money would be $6,741 accounting for inflation.[2]
The CB-1 engine is similar to the early NC23 models CBR400RR,[1] with changes to the port lengths and angles as well as smaller valves and lower compression ratio; changes in the primary and secondary gear ratios reduced the 60 mph (97 km/h) first gear down to around 30 mph (48 km/h), making the slightly less powerful CB-1 feel much quicker from a standstill than its sportier sibling, All engines derived from the NC23 block carry the NC23 ID code in the engine number; this includes the NC27, 23, 29, 31 etc., including the VTEC models with chain driven cams. Like many of its stablemates, the CB-1 has straight gear-driven dual camshafts with self-silencing gears to reduce whine.
Cycle World measured the time to cover a 1⁄4 mile (0.40 km) as 13.17 seconds with a final speed of 99.16 miles per hour (159.58 km/h) and the top speed as 118 miles per hour (190 km/h)[1] Braking distance from 60 to 0 miles per hour (97 to 0 km/h) was 124 feet (38 m).[1] — saying the bike was 'a reincarnation of the standard motorcycle ... the sort of bike everyone rode before sporting riders went replica racer crazy'.[1]
Gallery[edit]
CB1a
CB1
References[edit]
Wikimedia Commons has media related to Honda CB1. |
- ^ abcdefghi''Honda CB-1; A new standard with the soul of a suburbanite and the heart of a tiger', Cycle World, New York, vol. 28 no. 4, pp. 44–47, Apr 1989
- ^Miles, Matthew (Apr 1989), 'Best Buys; The affordable alternative to sticker shock', Cycle World, New York, vol. 28 no. 4, pp. 44–47
« previous - Honda motorcycle timeline, 2000s–present | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honda·List of Honda motorcycles·Honda Racing Corporation·Repsol Honda | |||||||||||||||||||||
Type | 2000s | 2010s | |||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Standard/ Naked bike | CG125 | CBF125 | CB125F | ||||||||||||||||||
CB125R | |||||||||||||||||||||
MegaPro 1600 | Verza 150 | CB150 Verza | |||||||||||||||||||
MegaPro 150 | |||||||||||||||||||||
CB150R Streetfire | |||||||||||||||||||||
CB150R (Thailand) | |||||||||||||||||||||
Tiger GL200/CBX200 Strada | Tiger GL200 | ||||||||||||||||||||
CB250 Nighthawk | CB250F | CB250R | |||||||||||||||||||
VTR250 | VTR250FI | ||||||||||||||||||||
CB300F | CB300R | ||||||||||||||||||||
CB400F | |||||||||||||||||||||
CB400SF | |||||||||||||||||||||
CB500 | CBF500 | CB500F | |||||||||||||||||||
CB600F Hornet, 599 | CB650F | CB650R | |||||||||||||||||||
CBF600 | |||||||||||||||||||||
CB750 Nighthawk | NC700S | ||||||||||||||||||||
CB900F Hornet, 919 | CB1000R | CB1000R | |||||||||||||||||||
CBF1000 | CBF1000F | ||||||||||||||||||||
X11/CB1100SF | CB1100 | ||||||||||||||||||||
CB1300SF | |||||||||||||||||||||
Cruiser/ Chopper | CMX250C Rebel | CMX250 Rebel | |||||||||||||||||||
CMX300 Rebel | |||||||||||||||||||||
CMX500 Rebel | |||||||||||||||||||||
VT600C Shadow VLX | |||||||||||||||||||||
NM4 Vultus | |||||||||||||||||||||
VF750 Magna | NSA700A DN-01 | ||||||||||||||||||||
VT750C/VT750DC/VT750RS Shadow | |||||||||||||||||||||
VT1100C Shadow | VT1300CX Fury | ||||||||||||||||||||
VT1100T Shadow Ace | VTX1300 | ||||||||||||||||||||
GL1500C Valkyrie | VT1300CS Sabre | ||||||||||||||||||||
VTX1800 | |||||||||||||||||||||
Sport | NSR125 | CBR125R | |||||||||||||||||||
NSR150 | CBR150R | ||||||||||||||||||||
CBR250R | |||||||||||||||||||||
CBR250RR | |||||||||||||||||||||
CBR300R | |||||||||||||||||||||
CBR400R | |||||||||||||||||||||
CBR500R | |||||||||||||||||||||
CBR600F4 | CBR600F4i | CBR600F | CBR650F | CBR650R | |||||||||||||||||
CBR600RR | |||||||||||||||||||||
CBR929RR | CBR954RR | CBR1000RR Fireblade | |||||||||||||||||||
RC51/VTR1000/RVT1000R | |||||||||||||||||||||
VTR1000F Firestorm/SuperHawk(North American sales ended in 2005) | |||||||||||||||||||||
CBR1100XX Super Blackbird(North American sales ended in 2003) | |||||||||||||||||||||
Touring/ Sport touring | NT650V Deauville | NT700V Deauville | |||||||||||||||||||
VFR800 Interceptor | |||||||||||||||||||||
VFR1200F | |||||||||||||||||||||
ST1100 Pan-European | ST1300 Pan-European | CTX1300 | |||||||||||||||||||
GL1500 Gold Wing | GL1800 Gold Wing | GL1800 Gold Wing | |||||||||||||||||||
Dual-sport/ Off-road | XL125V Varadero | ||||||||||||||||||||
CRF150L | |||||||||||||||||||||
XR200R | |||||||||||||||||||||
XR250R | CRF230X/CRF230L/CRF230M | CRF250X/CRF250L | |||||||||||||||||||
XR400R | CRF450X | CRF450X | |||||||||||||||||||
CRF450L | |||||||||||||||||||||
NX650 Dominator | CB500X | ||||||||||||||||||||
XR600R | XR650R | ||||||||||||||||||||
XR650L | |||||||||||||||||||||
NC700X | |||||||||||||||||||||
XL600V/XL650V/XL700V Transalp | |||||||||||||||||||||
VFR800X Crossrunner | |||||||||||||||||||||
XL1000V Varadero | |||||||||||||||||||||
XRV650/XRV750 Africa Twin | CRF1000L Africa Twin | CRF1100L Africa Twin | |||||||||||||||||||
VFR1200X Crosstourer |
Honda Cb1 Manual Pdf
Class: naked bike
Production: 1989-1991
Also called: NC27, CB400F
Successor: Honda CB400 Super Four
Model |
---|
Honda CB-1 (Japan, USA) 1989-1991 |
Honda CB-1 |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1989 | Japan, USA | Name: Honda CB-1 (Japan) Honda CB400F (USA) Frame/Engine: NC27-100XXXX (Japan) JH2NC270KM, JH2NC271KMXXXXXX (USA) Code: CB400F (Japan) CB400F A, CB400F AC (USA) |
1990 | Japan, USA | Name: Honda CB-1 (Japan) Honda CB400F (USA) Frame/Engine: NC27-105XXXX (Japan) JH2NC270LM, JH2NC271LMXXXXXX (USA) Code: CB400F (Japan) CB400F A, CB400F AC (USA) |
1991 | Japan | Name: Honda CB-1 Frame/Engine: NC25-108XXXX Code: CB400F |
Specifications
Honda CB-1 (CB400F): specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2035 mm / 80,1 in |
Overall width | 705 mm / 27,8 in | |
Overall height | 1025 mm / 40,4 in | |
Seat height | 775 mm / 30,5 in | |
Wheelbase | 1370 mm / 53, 9 in | |
Ground clearance | 130 mm / 5,1 in | |
Dry weight | 170 kg / 375 lbs | |
Curb (wet) weight | 183 kg / 403 lbs | |
FRAME | Type | Diamond, steel perimeter |
Front suspension, travel | Telescopic fork 41 mm, 130 mm (5,1 in) | |
Rear suspension, travel | Swingarm with mono-shock (adjustable 7-way spring preload), 110 mm (4,3 in) | |
Front tire size | 110/70-17 54H | |
Rear tire size | 140/70-17 66H | |
Front brake | Single disc, 310 mm, 2-piston caliper | |
Rear brake | Single disc, 240 mm, 1-piston caliper | |
Fuel capacity | 11,5 l / 3,04 US gal (inc. reserve – 3,5 l) | |
Trail | 99 mm (3,9 in) | |
Fuel economy | 5,44 l / 100 km | |
ENGINE | Type | Water cooled 4-stroke |
Cylinder arrangement | 4 cylinders in line 30° | |
Bore & Stroke | 55,0 x 42,0 mm | |
Displacement | 399 cm³ (24,3 cu in) | |
Compression ratio | 11.5:1 | |
Valve train | Gear driven DOHC, 4 valves per cylinder | |
Max. power | 56 hp (41,2 kW) / 10000 rpm | |
Max. torque | 39 Nm (29 lb-ft) / 9500 rpm | |
0 to 100 km/h (0-60 mph) | 4,5 sec | |
Top speed | 190 km/h | |
CARBURETION SYSTEM | Type | Carburetor, 4x Keihin CV32 |
ID | VG06B (VG06C - California) | |
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed constant mesh | |
Final drive | Chain | |
Primary reduction | 2.181 (96/44) | |
Final reduction | 2.733 (41/15) | |
Gear ratio I II III IV V VI |
2.352 (40/17) 1.875 (30/16) 1.590 (35/22) 1.434 (33/23) 1.333 (32/24) | |
ELECTRICAL | Ignition | Full transistor |
Alternator | ||
Battery capacity | 12V-8AH |
Images
Honda CB-1 (CB400F): images, gallery.
Honda CB-1 | Honda CB-1 | Honda CB-1 |
Videos
Honda CB-1 (CB400F): video.
Manuals
Honda CB-1 (CB400F): manuals, parts, microfiches.