- Netgear Smart Control Center Utility For Macbook Air
- Netgear Smart Control Center Utility For Mac Os
- Netgear Utility Download
- Question: Q: NETGEAR USB Control Center - Cannot print since Download of OS X 10.11.3 Following installation of OS X 10.11.3 two days ago, I can no longer use the NETGEAR USB Control Center application to connect to my printer and print via wireless.
- Smart Control Center Utility. View Previous Versions Hide Previous Versions. Quick and easy solutions are available for you in the NETGEAR community.
- . Install the NETGEAR Switch Discovery Tool on your Mac or a 64-bit Windows-based computer. Install the Smart Control Center utility on your Windows-based computer. Access the local browser interface 1. For initial configuration, open a web browser on a computer that is on the.
PC, Mac, or tablet; PC-Based Smart Control Center Utility (SCC), IPv4 and IPv6 management, SNMP, RMON L2, L3, L4 Ingress IPv4 32 Routes IGMP Snooping, Querier, Fast Leave, L2 Multicast Router Static, Dynamic, Voice, Video, 8K Max MAC (64 VLANs), Protocol based, GARP, GVRP Yes Yes LLDP-MED, RADIUS, 802.1X LACP and Manual Static LAGs (up to 8 LAGs.
List Price:
Our Price: $349.99
Overview:
Features:
- 2-port RJ-45 Multi-Gigabit Ethernet IEEE 802.3bz (NBASE-T) 100M/1G/2.5G/5G with PoE+
- 2-port RJ-45 Multi-Gigabit Ethernet IEEE 802.3bz (NBASE-T) 100M/1G/2.5G with PoE+
- 4-port RJ-45 Gigabit Ethernet 10M/100M/1G with PoE+
- 1-port RJ-45 10 Gigabit Ethernet Copper (100M/1G/2.5G/5G/10GBASE-T)
- 1-port SFP+ 10 Gigabit Ethernet Fiber (1G/10GBASE-X SFP+)
- 28.8dB max at 25°C (77°F) ambient
Introducing a new Gigabit, Multi-Gigabit and 10-Gigabit Smart Managed Pro Switch Family for future-proof deployments
Businesses need to be ready for future expansion: with incoming new multispeed devices, their wired network needs to expand its reach and scope to support speeds greater than 1 Gigabit. The IEEE 802.3bz standard paved the way for new 2.5 Gigabit and 5 Gigabit speeds in addition to legacy 1 Gigabit and 10 Gigabit per second. New servers, workstations, storage devices, and motherboards are coming with 802.3bz (NBASE-T) Multi-Gigabit Ethernet for 2.5X to 5X faster speeds up to 100 meters (323 feet) on legacy CAT5e / CAT6 cables.
That is why NETGEAR launched its new Multi-Gigabit Smart Managed Pro Switches with 10G Copper/Fiber Uplinks. Each port automatically detects which speed is needed by the connected device and provides the adequate speed. As opposed to regular 10-Gigabit switches that will only provide 1-Gigabit connectivity to any device that require less than 10-Gigabit, the MS510TX and MS510TXPP give the exact speed required, with no downgrade. Also, the new NETGEAR Multi-Gigabit switch ports can connect regular CAT5e Ethernet cables, without the need to upgrade to CAT6 wiring, therefore reducing wiring costs and hassle.
Access, Aggregation or Collapsed Core: You can now have your PCs, printers and routers/ firewalls connected at 1G and aggregate Multi-Gigabit Ethernet new devices on the same switch, all line-rate. 10G copper and fiber ports are ready for local servers and storage, or high-speed aggregation to your network core.
Highlights:
Plenty of headroom with 1G, 2.5G, 5G and even 10G!
- Two Multi-Gigabit RJ-45 ports that support 5G, 2.5G, and 1G
- Two Multi-Gigabit RJ-45 ports that support 2.5G and 1G
- Four 1G RJ-45 ports
- One dedicated 10G RJ-45 port (which also supports 5G, 2.5G and 1G) for uplink or local server / storage
- One dedicated SFP+ fiber uplink port that supports 10G and 1G for uplink or local server / storage
Key features include:
- MS510TXPP: 180W PoE budget available across 8 Gigabit and Multi-Gigabit PoE+ ports (802.3at)
- Multi-Gigabit, multi-speed ports to connect any type of device to a single switch
- Quiet desktop operation or rack mounting with 21dB (MS510TX) or 28.8dB max (MS510TXPP) at 25°C (77°F) ambient
- Layer 3 static routing with 32 routes (IPv4 and IPv6) for interVLAN local routing
- Non-blocking 78Gbps fabric for 2x5Gbps+ 2x2.5Gbps+4x1Gbps+2x10Gbps full duplex switching and routing
- Advanced VLAN support for better network segmentation
- L2/L3/L4 access control lists (ACLs) for granular network access control including 802.1x port authentication
- MS510TXPP: Advanced per port PoE controls for remote power management of PoE connected devices including operation scheduling (e.g. Wireless APs, IP security cameras, LED lighting, secure access door locks, IoT devices…)
- Advanced QoS (Quality of Service) for traffic prioritization including port-based, 802.1p and L2/L3/L4 DSCP-based
- Auto “denial-of-service” (DoS) prevention
- IGMP Snooping and Querier for multicast optimization
- Rate limiting and priority queuing for better bandwidth allocation
- Port mirroring for network monitoring
- Energy Efficient Ethernet (IEEE 802.3az) for maximum power savings
- Cable test to troubleshoot connection issues
- Easy-to-use Web browser-based management GUI
- SNMP v1, v2c, v3 and RMON remote monitoring
Smart IT, not Big IT
- Easy-to-use Web browser-based management GUI makes setup and management simple
- Standards-based technology ensures interoperability with any standards-based devices in the existing network
- Dual firmware images improve reliability and uptime to your network
- Worry-free with NETGEAR ProSAFE LIFETIME Hardware Warranty*
- Minimal down-time with NETGEAR ProSAFE LIFETIME Next-Business-Day Replacement Warranty
- Get deployment assistance with 90-days Free 24x7 Advanced Technical Phone Support**
- LIFETIME Online Chat Technical Support
* This product comes with a limited warranty that is valid only if purchased from a NETGEAR authorized reseller, and modifications to product may void the warranty; covers hardware, fans, and internal power supplies - not software or external power supplies; see http://www.netgear.com/about/warranty/ for details. Lifetime technical support includes basic phone support for 90 days from purchase date and lifetime online chat support when purchased from a NETGEAR authorized reseller.
** The NETGEAR OnCall 24x7 contract provides unlimited phone and email technical support for your networking product. For ProSAFE products purchased prior to 06/2014, also includes next business-day hardware replacement.
Features and Benefits:
Hardware Features: | Benefits: |
---|---|
| Multi-Gigabit, multi-speed ports to connect any type of device to a single switch |
USB Configuration Port | Quickly and conveniently upgrade or restore firmware, load or backup configuration files, or download system log files for troubleshooting. |
Energy Efficient Ethernet (IEEE 802.3az) | Maximum power reduction for ongoing operation cost savings. |
Software Features: | Benefits: |
Comprehensive IPv6 Support for Management, ACL and QoS | Build current network with future in mind. Ensure investment protection and a smooth migration to an IPv6-based network without switch replacement. |
IPv4 & IPv6 Static Routing | A simple way to provide segmentation of the network with internal routing through the switch – reserving the router for external traffic routing only, making the entire network more efficient. |
Robust security features:
| Build a secured, converged network with all types of traffic by preventing external attacks and blocking malware while allowing secure access for authorized users. |
Comprehensive QoS features:
| Advanced controls for optimized network performance and better delivery of mission-critical traffic such as voice and video. |
Auto-VoIP, Auto-Voice VLAN, and Auto-Video VLAN | Automatic Voice over IP prioritization (Auto-VoIP) simplifies most complex multi-vendor IP telephone deployments either based on protocols (SIP, H.323 and SCCP) or on OUI bytes (default database and user-based OUIs) in the phone source MAC address, providing the best class of service to VoIP streams (both data and signaling) over other ordinary traffic by classifying traffic, and enabling correct egress queue configuration. Similarly, Auto-Video VLAN enables IGMP snooping to minimize broadcast streams. |
IGMP Snooping and MLD Snooping | Facilitate fast receiver joins and leaves for multicast streams. Save cost and improve network efficiency by ensuring multicast traffic only reaches designated receivers without the need of an extra multicast router. |
Protected Ports | Ensure no exchange of unicast, broadcast, or multicast traffic between the protected ports on the switch, thereby improving the security of your converged network. This allows your sensitive phone phone conversations to stay private and your surveillance video clips can be forwarded to their designated storage device without leakage or alteration. |
DHCP Snooping | Ensure IP address allocation integrity by only allowing DHCP messages from trusted DHCP servers and dropping malformed DHCP messages with a port or MAC address mismatch. |
Dynamic VLAN Assignment (RADIUS) | IP phones and PCs can authenticate on the same port but under different VLAN assignment policies. Users are free to move around and enjoy the same level of network access regardless of their physical location on the network. |
Private VLAN | Private VLANs help reduce broadcast with added security. |
Dual Firmware Images and Configuration Files | Dual firmware images and dual configuration files for transparent firmware updates/configuration changes with minimum service interruption. |
At a Glance:
Hardware at a glance | |||||||||
---|---|---|---|---|---|---|---|---|---|
Front | Rear | Side | |||||||
Model name | Form-Factor | 10M/ 100M/1G Copper Ports | 100M/1G/ 2.5G Copper Ports | 100M/1G/ 2.5G/5G Copper Ports | 100M/1G/ 2.5G/5G/10G Copper Ports | 1G/10G SFP+ Fiber Ports | PoE+ 802.3at Ports (Budget) | Power Supply | Fans |
MS510TX | Desktop (Rackmount kit) | 4 | 2 | 2 | 1 (dedicated) | 1 (dedicated) | - | 1 internal PSU, fixed | 1 internal fan, fixed |
MS510TXPP | Desktop (Rackmount kit) | 4 PoE+ | 2 PoE+ | 2 PoE+ | 1 (dedicated) | 1 (dedicated) | 8 PoE+ (180W) | 1 internal PSU, fixed | 1 internal fan, fixed |
Netgear Smart Control Center Utility For Macbook Air
Software at a glance | |||||||
---|---|---|---|---|---|---|---|
Management | IPv4/IPv6 ACL and QoS | IPv4/IPv6 Multicast filtering | Auto-VoIP, Auto-Video | IEEE (802.3az) Energy Efficient Ethernet | VLANs | Convergence | IPv4 & IPv6 Static Routing |
Web Browser-based GUI (HTTP/HTTPS), PC-Based Smart Control Center Utility (SCC) RMON, SNMP | L2, L3, L4 Ingress | IGMP and MLD Snooping | Yes | Yes | Static, Dynamic, Voice, MAC, Protocol-based, and Private | LLDP-MED, RADIUS, 802.1X | Yes |
Performance at a glance | ||||||||
---|---|---|---|---|---|---|---|---|
Model Name | Packet buffer | CPU | ACLs | MAC Address Table RP/NDP Table VLANs | Fabric | Latency (Max Connection Speed) | Static Routes (IPv4 & IPv6) | Multicast IGMP Group |
MS510TX | 1.5MB | 800MHz Dual-Core, 512MB RAM,256MB NAND Flash | 164 shared (ingress) | 16K MAC 512 ARP/NDP 256 VLANs | 78Gbps line-rate | 10GBASE-T: <2.36 μs 10GBASE- X SFP+: <2.60 μs | IPv4: 32 IPv6: 32 | 512 |
MS510TXPP | 1.5MB | 800MHz Dual-Core, 512MB RAM,256MB NAND Flash | 164 shared (ingress) | 16K MAC 512 ARP/NDP 256 VLANs | 78Gbps line-rate | 10GBASE-T: <2.34 μs 10GBASE-X SFP+: <2.61 μs | IPv4: 32 IPv6: 32 |
Model Comparison:
Technical Specifications | ||
---|---|---|
Models: | MS510TX | MS510TXPP |
Product Specifications | ||
10M/100M/1G RJ-45 copper ports | 4 | 4 |
100M/1G/2.5G RJ-45 copper ports | 2 | 2 |
100M/1G/2.5G/5G RJ-45 copper ports | 2 | 2 |
100M/1G/2.5G/5G/10G RJ-45 copper ports | 1 (dedicated) | 1 (dedicated) |
1G/10G SFP+ (fiber) ports | 1 (dedicated) | 1 (dedicated) |
USB port (for config file upload/backup & firmware updates) | Yes | Yes |
Performance Specifications | ||
Packet buffer memory (Dynamically shared across only used ports) | 1.5 MB | 1.5 MB |
Forwarding modes | Store-and-forward | Store-and-forward |
Bandwidth | 78 Gbps | 78 Gbps |
1G Copper Latency (64 byte packet size) | <2.60 µs | <2.60 µs |
2.5G Copper Latency (64 byte packet size) | <19.42 µs | <19.42 µs |
5G Copper Latency (64 byte packet size) | <13.4 µs | <13.4 µs |
10G Copper Latency (64 byte packet size) | <2.36 µs | <2.36 µs |
10G Fiber Latency (64 byte packet size) | <2.61 µs | <2.61 µs |
Priority queues | 8 | 8 |
Priority queuing | Weighted Round Robin (WRR) and Strict Priority | |
MAC Address database size (48-bit MAC addresses) | 16K | 16K |
Multicast groups | 512 | 512 |
Number of IPv4 static routes | 32 | 32 |
Number of IPv6 static routes | 32 | 32 |
Number of VLANs | 256 | 256 |
Number of ARP cache entries | 512 | 512 |
Number of DHCP snooping bindings | 1K | 1K |
Access Control Lists (ACLs) | 164 shared for MAC, IP and IPv6 ACLs | |
Packet forwarding rate (64 byte packet size) (Mfps or Mpps) | 58 | 58 |
Jumbo frame support | Up to 10K packet size | |
Acoustic noise level @ 25°C (dBA) (ANSI-S10.12) | 21 dBA | 28.8 dBA |
Mean Time Between Failures (MTBF) @ 25°C | 1,078,683 hour | 376,434 hours |
L2 Services - VLANS | ||
Models: | MS510TX | MS510TXPP |
IEEE 802.1Q VLAN tagging | Yes | Yes |
IP-based VLANs | Yes | Yes |
MAC-based VLANs | Yes | Yes |
Auto-VoIP VLAN / Auto-Voice VLAN | Yes, based on OUI bytes (default database and user-based OUIs) in the phone source MAC address, voice packets must have 802.1Q VLAN tag | |
Auto-VoIP | Yes, based on protocols (SIP, H.323 and SCCP). Prioritzes traffic to a higher queue | |
Voice VLAN | Yes | Yes |
Auto-Video VLAN | Yes | Yes |
Private VLAN | Yes | Yes |
L2 Services - Availability | ||
Broadcast, multicast, unknown unicast storm control | Yes | Yes |
IEEE 802.3ad - LAGs (LACP) | Yes | Yes |
IEEE 802.3x (full duplex and flow control) | Yes | Yes |
IEEE 802.1D Spanning Tree Protocol | Yes | Yes |
IEEE 802.1w Rapid Spanning Tree Protocol | Yes | Yes |
IEEE 802.1s Multiple Spanning Tree Protocol | Yes | Yes |
L2 Services - Multicast Filtering | ||
IGMP snooping (v1, v2 and v3) | Yes | Yes |
MLD snooping support (v1 and v2) | Yes | Yes |
IGMP snooping queries | Yes | Yes |
Block unknown multicast | Yes | Yes |
L3 Services - DHCP | ||
IPv4 static routing | Yes | Yes |
IPv6 static routing | Yes | Yes |
VLAN routing | Yes | Yes |
Host ARP table (number of entries) | Yes | Yes |
Number of IP VLAN interfaces (routed VLANs) | Yes | Yes |
Link Aggregation | ||
Models: | MS510TX | MS510TXPP |
IEEE 802.3ad - LAGs (LACP) | Yes | Yes |
Manual Static LAG | Yes | Yes |
# of Static or LACP LAGs # of members in each LAG | 8 LAGs with max 8 members in each LAG | |
Network Monitoring and Discovery Services | ||
802.1ab LLDP | Yes | Yes |
SNMP | v1, v2c, v3 | v1, v2c, v3 |
RMON group 1,2,3,9 | Yes | Yes |
Network Security | ||
IEEE 802.1x | Yes | Yes |
Guest VLAN | Yes | Yes |
RADIUS-based VLAN assignment via .1x | Yes | Yes |
MAC-based .1x | Yes | Yes |
RADIUS accounting | Yes | Yes |
Access Control Lists (ACLs) | L2 / L3 / L4 ingress | Yes |
IP-based ACLs (IPv4 and IPv6) | Yes | Yes |
MAC-based ACLs | Yes | Yes |
TCP/UPD-based ACLs | Yes | Yes |
MAC lockdown | Yes | Yes |
MAC lockdown by the number of MACs | Yes | Yes |
Control MAC # Dynamic learned entries | 600 | Yes |
Control MAC # static entries | 600 | Yes |
IEEE 802.1x RADIUS port access authentication | Yes | Yes |
Port-based security by locked MAC addresses | Yes | Yes |
Dynamic ARP inspection | Yes | Yes |
Broadcast, multicast, unknown unicast storm control | Yes | Yes |
DoS attacks prevention | Yes | Yes |
Quality of Service (QoS) | ||
Models: | MS510TX | MS510TXPP |
Port-based rate limiting | Ingress and egress | Ingress and egress |
Port-based QoS | Yes | Yes |
Support for IPv6 fields | Yes | Yes |
DiffServ QoS | Yes | Yes |
IEEE 802.1p COS | Yes | Yes |
Destination MAC and IP | Yes | Yes |
IPv4 and v6 DSCP | Yes | Yes |
IPv4 and IPv6 ToS | Yes | Yes |
TCP/UDP-based | Yes | Yes |
Weighted Round Robin (WRR) | Yes | Yes |
Strict priority queue technology | Yes | Yes |
Auto-VoIP VLAN / Auto-Voice VLAN | Yes, based on OUI bytes (default database and user- based OUIs) in the phone source MAC address, voice packets must have 802.1Q VLAN tag | |
Auto-VoIP | Yes, based on protocols (SIP, H.323 and SCCP). Prioritzes traffic to a higher queue | |
Voice VLAN | Yes | Yes |
Auto-Video VLAN | Yes | Yes |
IEEE Network Protocols | ||
IEEE Network Protocols |
| |
Management | ||
Models: | MS510TX | MS510TXPP |
Password management | Yes | Yes |
Configurable management VLAN | Yes | Yes |
Admin access control via RADIUS and TACACS+ | Yes | Yes |
IPv6 management | Yes | Yes |
SNTP client over UDP port 123 | Yes | Yes |
SNMP v1/v2c | Yes | Yes |
SNMP v3 with multiple IP addresses | Yes | Yes |
RMON group 1,2,3,9 | Yes | Yes |
Port mirroring | Yes | Yes |
Many-to-one port mirroring | 8 | 8 |
Web browser-based graphical user interface (GUI) | Yes | Yes |
Smart Control Center (SCC) for multi-switch management | Yes | Yes |
Dual software (firmware) image | Yes | Yes |
Dual configuration file | Yes | Yes |
Cable test utility | Yes | Yes |
SSL/HTTPS Web-based access (version) | Yes (v2) | Yes (v2) |
TLS Web-based access (version) | Yes (v1.0 ~ v1.2) | Yes (v1.0 ~ v1.2) |
File transfers (uploads, downloads) | TFTP / HTTP | TFTP / HTTP |
HTTP upload/download (firmware) | Yes | Yes |
Syslog (RFC 3164) | Yes | Yes |
USB port for firmware and config upload / download | Yes | Yes |
LEDs | ||
Per port | Speed, Link, Activity | Speed, Link, Activity, PoE Mode |
Per device | Power and Fan | Power, Fan, Max PoE |
Physical Specifications | ||
Models: | MS510TX | MS510TXPP |
Dimensions | 328 x 169 x 43 mm (12.9 x 6.7 x 1.7 in) | 328 x 169 x 43 mm (12.9 x 6.7 x 1.7 in) |
Weight | 1.42 kg (3.13 lb) | 1.9 kg (4.19 lb) |
Power Consumption | ||
Max power (worst case, all ports used, line-rate traffic) (Watts) | 26.1 W | 234.31 W |
Min power (link-down standby) (Watts) | 10.19 W | 19.39 W |
Heat Dissipation (max and min) (BTU/hr) | Max: 89.06 BTU Min: 34.77 BTU | Max: 799.50 BTU/hr Min: 66.16 BTU/hr |
Energy Efficient Ethernet (EEE) IEEE 802.3az | Yes (deactivated by default) | |
Power back-of | Drops power consumption by 15% to 20% when short copper cables are detected | |
Auto power down | Drops power consumption when no connection | |
Fan | 1 | 1 |
Environmental Specifications | ||
Operating Temperature | 0° to 50°C (32° to 122°F) | |
Operating Humidity | 90% maximum relative humidity, non-condensing | |
Operating Altitude | 10,000 ft (3,000 m) maximum | |
Storage Temperature | –20° to 70°C (– 4° to 158°F) | |
Storage Humidity | 95% maximum relative humidity, non-condensing | |
Storage Altitude | 10,000 ft (3,000 m) maximum | |
Electromagnetic Emissions and Immunity | ||
Certifications |
| |
Safety | ||
Certifications |
| |
Warranty and Support | ||
ProSAFE Lifetime Warranty | Included, Lifetime* | |
Lifetime 24x7 Online Technical Support* | Included, Lifetime* | |
Lifetime Next-Business-Day (NBD) Replacement | Included, Lifetime* | |
ProSUPPORT OnCall 24x7, Category 2** Service Packs | Category 2: PMB0312 (1 yr.) PMB0332 (3 yrs.) PMB0352 (5 yrs.) | |
Package Contents | ||
All Models |
|
* This product comes with a limited warranty that is valid only if purchased from a NETGEAR authorized reseller, and modifications to product may void the warranty; covers hardware, fans, and internal power supplies - not software or external power supplies; see http://www.netgear.com/about/warranty/ for details. Lifetime technical support includes basic phone support for 90 days from purchase date and lifetime online chat support when purchased from a NETGEAR authorized reseller.
** The NETGEAR OnCall 24x7 contract provides unlimited phone and email technical support for your networking product. For ProSAFE products purchased prior to 06/2014, also includes next business-day hardware replacement.
Network Diagram:
Desktop Switch with 10G Uplinks Application 1
Collapse Core for Advanced Small Businesses
Desktop Switch with 10G Uplinks Application 2
Departmental / Relay IP Surveillance Switch (Local Government, Hospitalities, Industry)
Desktop Switch with 10G Uplinks Application 3
IDF / Distribution Switch for Wireless LAN Access in K12
Netgear Smart Control Center Utility For Mac Os
Documentation:
Download the NETGEAR Multi-Gigabit Ethernet Smart Managed Pro Switches Datasheet (PDF).
Pricing Notes:
Netgear Utility Download
- Pricing and product availability subject to change without notice.
List Price:
Our Price: $349.99
Our Price: $156.00